1.941	0.999746	P62993|GRB2_HUMAN  	LIG_SH3_2	1.20678009539	3.4e-38	1	61	5	65	61.0	1.0	annotated	LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PVPPRR	1152	1157	0.000	0.743	0.839	2.043	0.000	0.062		60	Son of sevenless homolog 1	1gbqA
1.227	0.9964146	P62993|GRB2_HUMAN  	LIG_SH3_2	1.10793846133	6.1e-26	1	45	163	207	45.0	1.0		LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PREPVR	1216	1221	0.074	0.700	0.576	1.017	0.074	0.086		60	Son of sevenless homolog 1	1gbqA
1.623	0.9989837	P62993|GRB2_HUMAN  	LIG_SH3_2	1.10793846133	6.1e-26	1	45	163	207	45.0	1.0		LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PVPPRR	1152	1157	0.000	0.743	0.839	2.043	0.000	0.062		60	Son of sevenless homolog 1	1gbqA
1.545	0.9987296	P62993|GRB2_HUMAN  	LIG_SH3_2	1.20678009539	3.4e-38	1	61	5	65	61.0	1.0	annotated	LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PREPVR	1216	1221	0.074	0.700	0.576	1.017	0.074	0.086		60	Son of sevenless homolog 1	1gbqA
1.738	0.9994495	P62993|GRB2_HUMAN  	LIG_SH3_2	1.10793846133	6.1e-26	1	45	163	207	45.0	1.0		LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PPVPPR	1151	1156	0.001	0.750	0.840	2.055	0.001	0.018		60	Son of sevenless homolog 1	1gbqA
1.618	0.9989837	P62993|GRB2_HUMAN  	LIG_SH3_2	1.10793846133	6.1e-26	1	45	163	207	45.0	1.0		LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PAIPPR	1180	1185	0.003	0.763	0.686	1.710	0.003	0.046		60	Son of sevenless homolog 1	1gbqA
0.931	0.9921798	P62993|GRB2_HUMAN  	LIG_SH3_2	1.20678009539	3.4e-38	1	61	5	65	61.0	1.0	annotated	LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.K	PRFPKK	1025	1030	0.200	0.597	0.712	0.558	0.200	0.179	1:0:0:0:27:0:85,47:37:35:40:95:39:0,112:83:95:76:5:87:59,40:1:1:1:36:1:98,2:5:5:6:36:5:27,100:26:14:26:154:18:0	60	Son of sevenless homolog 1
2.135	0.999999	P62993|GRB2_HUMAN  	LIG_SH3_2	1.20678009539	3.4e-38	1	61	5	65	61.0	1.0	annotated	LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.K	PKLPPK	1303	1308	0.002	0.827	0.865	1.881	0.002	0.022		60	Son of sevenless homolog 1	1gbqA
1.818	0.9996471	P62993|GRB2_HUMAN  	LIG_SH3_2	1.10793846133	6.1e-26	1	45	163	207	45.0	1.0		LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.K	PKLPPK	1303	1308	0.002	0.827	0.865	1.881	0.002	0.022		60	Son of sevenless homolog 1	1gbqA
1.936	0.999746	P62993|GRB2_HUMAN  	LIG_SH3_2	1.20678009539	3.4e-38	1	61	5	65	61.0	1.0	annotated	LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PAIPPR	1180	1185	0.003	0.763	0.686	1.710	0.003	0.046		60	Son of sevenless homolog 1	1gbqA
2.056	0.999887	P62993|GRB2_HUMAN  	LIG_SH3_2	1.20678009539	3.4e-38	1	61	5	65	61.0	1.0	annotated	LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PPVPPR	1151	1156	0.001	0.750	0.840	2.055	0.001	0.018		60	Son of sevenless homolog 1	1gbqA
1.581	0.9988707	P62993|GRB2_HUMAN  	LIG_SH3_2	1.20678009539	3.4e-38	1	61	5	65	61.0	1.0	annotated	LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PPVPPR	1290	1295	0.117	0.823	0.626	0.875	0.117	0.088		60	Son of sevenless homolog 1	1gbqA
1.263	0.9968521	P62993|GRB2_HUMAN  	LIG_SH3_2	1.10793846133	6.1e-26	1	45	163	207	45.0	1.0		LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PPVPPR	1290	1295	0.117	0.823	0.626	0.875	0.117	0.088		60	Son of sevenless homolog 1	1gbqA
1.768	0.9995342	P62993|GRB2_HUMAN  	LIG_SH3_2	1.20678009539	3.4e-38	1	61	5	65	61.0	1.0	annotated	LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PLLPPR	1212	1217	0.065	0.740	0.588	1.083	0.065	0.025		60	Son of sevenless homolog 1	1gbqA
1.450	0.0	P62993|GRB2_HUMAN  	LIG_SH3_2	1.10793846133	6.1e-26	1	45	163	207	45.0	1.0		LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.R	PLLPPR	1212	1217	0.065	0.740	0.588	1.083	0.065	0.025		60	Son of sevenless homolog 1	1gbqA
0.230	0.0	P62993|GRB2_HUMAN  	LIG_SH2_PTP2	1.06229487287	3.2e-50	1	91	61	151	91.0	1.0	annotated	LIG_SH2_PTP2	Q07889	SOS1_HUMAN	SOS1	(Y)[IV].[VILP]	YV.P	YVLP	337	340	0.085	0.017	0.804	0.920	0.085	0.157	0,42,94,37	60	Son of sevenless homolog 10.614	0.9846278	P62993|GRB2_HUMAN  	LIG_SH3_2	1.10793846133	6.1e-26	1	45	163	207	45.0	1.0		LIG_SH3_2	Q07889	SOS1_HUMAN	SOS1	P..P.[KR]	P..P.K	PRFPKK	1025	1030	0.200	0.597	0.712	0.558	0.200	0.179	1:0:0:0:27:0:85,47:37:35:40:95:39:0,112:83:95:76:5:87:59,40:1:1:1:36:1:98,2:5:5:6:36:5:27,100:26:14:26:154:18:0	60	Son of sevenless homolog 1
